Loading... Please wait...For all your PC requirements
| Starter
 £1,750 
Buy Now!  | 
Professional
 £2,250 
Buy Now!  | 
Ultimate
 £2,950 
Buy Now!  | 
|
| General Features | |||
| Custom Design & Intergration | |||
| 100% Open Source PHP Code | |||
| Easily Customize PHP Code | |||
| Private Label Capabilities | |||
| Number of Products | 50 100 | 500 5,000 | 100,000 Unlimited | 
| Number of Staff Logins | 2 | 3 | 20 | 
| Sell in Multiple Currencies | |||
| Mobile Commerce | |||
| Checkout | |||
| Secure Checkout | |||
| Single Page Checkout | |||
| Custom Form Fields | |||
| Customer can search and browse order history | |||
| Real time customer order tracking | |||
| Guest/anonymous checkout option | |||
| Forced Registration Checkout | |||
| Quote Cart, i.e. Ordering disabled, prices replaced with "Call for Pricing" | |||
| Customer Registration | |||
| Customer Accounts | |||
| Agree to Terms During Checkout | |||
| One Click Re-Ordering | |||
| Sell Products With Delivery/Event Dates | |||
| Order Management | |||
| Set Min/Max Order Quantities | |||
| Accept Pre-Orders | |||
| Sync to Quickbooks | |||
| Order Messaging System | |||
| Export Orders (CSV/XML) | |||
| Global Store Tax Calculation | |||
| International Orders | |||
| Per Country/State Tax Rates | |||
| Order Notification Emails | |||
| Order Notifications via SMS | |||
| Order Notifications via Windows Live | |||
| Order Status Change Emails for Customers | |||
| Tracking Number for Orders | |||
| Limit Shipping to Certain Countries | |||
| Specify Order Handling Fees | |||
| Invoices & Packing Slips | |||
| Affiliate Conversion Tracking | |||
| Bulk Import Tracking Numbers | |||
| Supported Payment Methods | |||
| Over 50 payment providers supported | |||
| Selling/Comparison Integrations | |||
| List your products on eBay | |||
| Export to BizRate | |||
| Export to Shopzilla | |||
| Export to Beso | |||
| Export to NexTag | |||
| Export to PriceGrabber | |||
| Export to Shopping.com | |||
| Export to MySimon | |||
| Supported Shipping Methods | |||
| Australia Post | |||
| Canada Post | |||
| FedEx | |||
| Intershipper | |||
| UPS | |||
| USPS | |||
| Flat-Rate Per Country | |||
| Flat-Rate Per Order | |||
| Free Shipping | |||
| Fee Per Item | |||
| Ship by Weight | |||
| Ship by Order Total | |||
| Easy Integration With Other Shipping Methods Via Modules System | |||
| Returns Management (RMA) | |||
| Customers Can Submit Return Requests from Your Store | |||
| Customizable Return Instructions | |||
| Customizable Return Reasons | |||
| Customizable Return Actions | |||
| Advanced Returns Processing | |||
| Returns Notifications by Email for Store Owner | |||
| Returns Status Update Emails for Customers | |||
| Issue Store Credit for Returns | |||
| Inventory Control | |||
| Per-Product Inventory Levels | |||
| Per-Variation Inventory Levels | |||
| "Out of Stock" Messages | |||
| Low Stock Warning Emails | |||
| Easy Inventory Management | |||
| Product Management | |||
| Sell Physical & Downloadable Products | |||
| Photos Per Product | Unlimited | Unlimited | Unlimited | 
| Bulk Product Editing | |||
| Product Variations | |||
| Files Per Downloadable Product | Unlimited | Unlimited | Unlimited | 
| Limit Access to Downloadable Products | |||
| Expiry Dates on Downloadable Products | |||
| Product Reviews | |||
| Product in Multiple Categories | |||
| Set Product's Cost, Retail & Sale Prices | |||
| Automatic Thumnail Image Creation | |||
| Per-Product Free Shipping | |||
| Automatically/Manually Specify a List of Related Products | |||
| Per-Product Custom Fields | |||
| Specify Sort Order | |||
| Choose Different Product Layout Files (HTML) | |||
| Full SEO Customization | |||
| Hide Pricing Per-Product | |||
| Tabs on Product Pages | |||
| Customer Management | |||
| Advanced Customer Search | |||
| Customer Order History | |||
| Import Customers (CSV/XML) | |||
| Export Customers (CSV/XML) | |||
| Store Credits System | |||
| Customer Groups w/ Discounts & Access Permissions | |||
| Promotions & Marketing | |||
| Discount Rules | |||
| Banner Management | |||
| Integrates With Any Live Chat Software | |||
| Coupon Codes | |||
| Newsletter Subscriptions | |||
| EMA (Email Marketer) Integration | |||
| Knowledge Aware (Knowledge Manager) Integration | |||
| Newsletter Subscribers Export (CSV) | |||
| Google Products Export | |||
| Fully Modular Addons System and Framework | |||
| Content Management System | |||
| Create Web Pages | |||
| Contact Form Creation | |||
| Syndicated Web Pages | |||
| News Management | |||
| Analytics Integration | |||
| Google Analytics | |||
| Easy Integration With Other Analytics Package Via Modules System | |||
| Statistics and Reporting | |||
| Store Overview | |||
| Top Customers | |||
| Best Selling Products | |||
| Customer Location (via Google Maps) | |||
| Orders by Revenue | |||
| Orders by Items Sold | |||
| Popular Products | |||
| Inventory Reporting | |||
| Customer Signups | |||
| Revenue Per Customer | |||
| Search Statistics | |||
| Search Keyword Performance | |||
| Search Term Corrections | |||
| In-Store Features | |||
| Sell Physical & Downloadable Products | |||
| Pictures for Products | 5 | 5 | 5 | 
| Wish Lists | |||
| Quick Search Box | |||
| Order History | |||
| Active Order Tracking | |||
| Unlimited Billing & Shipping Addresses | |||
| Ship to Multiple Addresses | |||
| Recently Views Products List | |||
| Newsletter Subscriptions | |||
| Order Messaging System | |||
| Add Multiple Items to Cart at Once | |||
| Gift Certificates | |||
| Enable/Disable Functionality | |||
| Choose Which Gift Certificate Values You Sell | |||
| Custom Gift Certificate Values | |||
| Expiry Dates | |||
| Customizable Themes | |||
| Settings, Maintenance & Logging | |||
| Built-In Backup System | |||
| Remote FTP Backups | |||
| Automatic Backups (CRON) | |||
| Built-In System Log Files | |||
| Database Error Logging | |||
| Staff Action Logging | |||
| Per-Staff Permissions | |||
| Import from CSV | |||
| Custom Export Templates | |||
| Views (Saved Searches) | |||
| Order Views | |||
| Customer Views | |||
| Product Views | |||
| Gift Certificate Views | |||
| Return Request Views | |||
| Search Engine Optimization | |||
| Search Engine Friendly URLs | |||
| Site-Wide Meta Keywords | |||
| Site-Wide Meta Description | |||
| Category Page Titles | |||
| Category Meta Keywords | |||
| Category Meta Description | |||
| Product Page Titles | |||
| Product Meta Keywords | |||
| Product Meta Description | |||
| Brand Page Titles | |||
| Brand Meta Keywords | |||
| Brand Meta Description | |||
| Web Page Titles | |||
| Web Page Meta Keywords | |||
| Web Page Meta Description | |||
| XHTML/CSS Standards-Based Markup | |||
| Store Customization & Layout | |||
| Drag and Drop Page Design | |||
| 100% Template Driven | |||
| CSS-Based Layouts | |||
| Download New Store Designs from Control Panel | |||
| Store Designs to Choose from | 20+ | 20+ | 20+ | 
| Integrate an Existing Store Design Easily | |||
| Customize Included Store Designs | |||
| Browser-Based HTML & CSS Editor for Store Designs | |||
| Localization | |||
| Fully Translatable Store | |||
| Configure Currency Settings | |||
| Configure Number Formatting | |||
| Configure Date Formatting | |||
| Configure Weight Settings | |||
| Configure Measurement Settings | |||
| Other Features | |||
| Built-In Help Documentation | |||
| Inline Help Tips | |||
| Browser-Based Installation Wizard | |||
| Browser-Based Upgrade Wizard | |||
| Customize Email Messages | |||
| Built-In WYSIWYG Editor | |||
| Customer Address Verification | |||
| Get Started | |||
| Starter
 £1,750 
Buy Now!  | 
Professional
 £2,250 
Buy Now!  | 
Ultimate
 £2,950 
Buy Now!  | 
|